as of 09 April 2026
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Last Name | First Name | Job Title | Organization | Country |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aarts | Maurice | Senior Security Expert European Cybersecurity Certification | Rijksinspectie Digitale Infrastructuur (RDI) | Netherlands | ||||
| 2 | ABBAS | RAMY HOSSAM | Leader Cyber Security - META | Honeywell | United States | ||||
| 3 | Abou Haidar | Charles | Senior Cybersecurity Engineer | Tesla | United States | ||||
| 4 | Advani | Pratik | Lead Security Specialist | SITA B.V. | Canada | ||||
| 5 | AGUILAR | ALMA | Spanish National Cryptologic Centre | ||||||
| 6 | Ahlbin | Magnus | Head of ITSEF | Combitech AB | Sweden | ||||
| 7 | Alder | Amelia | Counsel - Integrated Security Organisation | Knorr-Bremse | Switzerland | ||||
| 8 | Ali | Mustanir | Head of Cyber Product Assurance | Element Materials Technology | United Kingdom | ||||
| 9 | Amendola | Sandro | Direktor General | Bundesamt für Sicherheit in der Informationstechnik | Germany | ||||
| 10 | Araby | Rasma | CEO | atsec information security AB | Sweden | ||||
| 11 | Asmuth | Philip | Teamlead Security | achelos GmbH | Germany | ||||
| 12 | Aussel | Jean-Daniel | Head of Standardization | Thales CDI | France | ||||
| 13 | Aygen | Eda | Partner | SoWhatCommunications | Belgium | ||||
| 14 | Azen | Jon | Senior Director, Engineering | Qualcomm Technologies, Inc. | United States | ||||
| 15 | B | Nikki | CNXTD Inc | United States | |||||
| 16 | BACHIMON | Emmanuel | Security Certification Project Leader | THALES CDI | France | ||||
| 17 | Bakker | Monique | Senior Security Expert EU Cybersecurity Certification | Dutch Authority for Digital Infrastructure (RDI) | Netherlands | ||||
| 18 | Ballard | Paul | Senior Systems Engineer | Keysight Technologies | United Kingdom | ||||
| 19 | BANG | JIHO | Korea Testing Certification institute | ||||||
| 20 | BAPPEL | Pierre | Sales Engineer | Thales | France | ||||
| 21 | BAVIERE | Paul | Account Manager | MathWorks | Netherlands | ||||
| 22 | Becker | Martin | Product Manager | Sophos Technology GmbH | Germany | ||||
| 23 | Behm | Robert | Principal Engineer | Amazon Robotics | United States | ||||
| 24 | Behrendt | Eric | BDM | TÜV Informationstechnik GmbH | Germany | ||||
| 25 | Belani | Pankaj | United States | ||||||
| 26 | Bengescu | Olga | DNSC | Romania | |||||
| 27 | Benoit | Olivier | Silicon Security Assurance Manager | United States | |||||
| 28 | Berg | Chris | Technical Evaluation Lead | Keysight Technologies Netherlands Riscure, B.V. | Netherlands | ||||
| 29 | Bernabeu | Gil | CTO | GlobalPlatform | United States | ||||
| 30 | Beyer | Kevin | Sales Director | Lightship Security Inc | Canada | ||||
| 31 | Bhamani | Aliabbas | Policy Manager | NESO | United Kingdom | ||||
| 32 | Bielby | Ben | Project Manager | Intertek | United Kingdom | ||||
| 33 | Bigos | Andre | Cybersecurity Lead | Amazon Robotics | United States | ||||
| 34 | Birchler | Melissa | Sr. Director - Product Security Regulations & Compliance | GE Vernova | United States | ||||
| 35 | Black | Thomas | Chief Security Officer | Sparkoo Technologies Ireland Co., Limited (Huawei) | Ireland | ||||
| 36 | Blot | Philippe | Head of sector certification | ENISA | Greece | ||||
| 37 | Bodaar | Yvette | Ministry of the Interior and Kingdom Relations of the Netherlands | ||||||
| 38 | Boesenberg | Alex | International Society of Automation | ||||||
| 39 | BOGGIE | JOHN | NXP Semiconductor | United Kingdom | |||||
| 40 | BONAVENT | Aurelie | ANSSI | France | |||||
| 41 | bonfardin | sylvain | Security certification lead | Qualcomm Inc. | United States | ||||
| 42 | Borcherding | Oliver | Sales | SRC Security Research and Consulting GmbH | Germany | ||||
| 43 | Bos | Tjabbe | European Commission | ||||||
| 44 | Bossenz | Dirk | cything | Germany | |||||
| 45 | Boswell | Tony | Senior Principal Consultant | CyTAL | United Kingdom | ||||
| 46 | Bournique | M. August | Managing Director | Bow Shock Consulting | Netherlands | ||||
| 47 | Brancati | Francesco | Resiltech srl | ||||||
| 48 | Breckenridge | Robert | SDLC Governance Lead | HP Inc. | Canada | ||||
| 49 | Brickman | Joshua | Senior Director, Security Evaluations | Oracle, Inc. | United States | ||||
| 50 | Brockmark | Mattias | Product security officer | SKF | Sweden | ||||
| Last Name | First Name | Job Title | Organization | Country | |||||
| ∑ = 1275 |